Free Agency Tracker 2025-26
Every signing, every contract, updated in real-time
$2.14B
Total Committed
47
Players Signed
$18.2M
Average AAV
156
Still Unsigned
Major Signings ($50M+)
| Date | Player | Pos | New Team | Years | Total Value | AAV |
|---|---|---|---|---|---|---|
| Dec 5 | Juan Soto | OF | Mets | 15 | $765,000,000 | $51.0M |
| Dec 3 | Corbin Burnes | SP | Diamondbacks | 6 | $210,000,000 | $35.0M |
| Dec 2 | Blake Snell | SP | Dodgers | 5 | $182,000,000 | $36.4M |
| Dec 1 | Pete Alonso | 1B | Blue Jays | 6 | $156,000,000 | $26.0M |
| Nov 28 | Willy Adames | SS | Giants | 7 | $182,000,000 | $26.0M |
| Nov 25 | Teoscar Hernandez | OF | Dodgers | 3 | $66,000,000 | $22.0M |
| Nov 22 | Max Fried | SP | Yankees | 8 | $218,000,000 | $27.3M |
Mid-Tier Signings ($10M-$50M)
| Date | Player | Pos | New Team | Years | Total Value | AAV |
|---|---|---|---|---|---|---|
| Dec 4 | Luis Severino | SP | Athletics | 3 | $45,000,000 | $15.0M |
| Dec 3 | Kyle Schwarber | DH | Red Sox | 2 | $40,000,000 | $20.0M |
| Dec 2 | Kenley Jansen | RP | Braves | 2 | $32,000,000 | $16.0M |
| Dec 1 | Anthony Santander | OF | Blue Jays | 5 | $92,500,000 | $18.5M |
| Nov 30 | Sean Manaea | SP | Mets | 3 | $75,000,000 | $25.0M |
| Nov 27 | Nick Martinez | SP | Reds | 3 | $27,000,000 | $9.0M |
| Nov 24 | Justin Turner | 3B | Mariners | 1 | $12,000,000 | $12.0M |
Team Spending Leaders
Top Free Agents Still Available
| Rank | Player | Pos | Age | 2025 Team | Projected Contract |
|---|---|---|---|---|---|
| 1 | Alex Bregman | 3B | 31 | Astros | 6yr / $180M |
| 2 | Roki Sasaki | SP | 23 | NPB | Int'l Bonus Only |
| 3 | Jack Flaherty | SP | 29 | Dodgers | 4yr / $80M |
| 4 | Gleyber Torres | 2B | 28 | Yankees | 4yr / $68M |
| 5 | Christian Walker | 1B | 34 | Diamondbacks | 3yr / $60M |