July 5th, 2025
Advanced Stats Hub
Top 10 Starting Pitchers – FIP (2025 Season)
Rank | Pitcher | Team | ERA | FIP | xFIP | WHIP | K% |
1 | Tarik Skubal | DET | 2.15 | 1.97 | 2.61 | 1.16 | 30.1% |
2 | Logan Webb | SF | 2.61 | 2.31 | 2.85 | 1.04 | 25.5% |
3 | Paul Skenes | PIT | 2.03 | 2.48 | 2.66 | 0.92 | 33.2% |
4 | Zack Wheeler | PHI | 2.27 | 2.54 | 2.70 | 0.91 | 29.8% |
5 | Garrett Crochet | BOS | 2.34 | 2.54 | 2.90 | 1.04 | 32.0% |
6 | Chris Sale | ATL | 2.52 | 2.65 | 2.91 | 1.08 | 29.4% |
7 | Ranger Suarez | PHI | 2.25 | 2.81 | 2.88 | 0.97 | 27.6% |
8 | Tanner Houck | BOS | 2.80 | 2.86 | 2.98 | 1.06 | 26.7% |
9 | Luis Castillo | SEA | 3.32 | 2.91 | 3.01 | 1.09 | 27.2% |
10 | George Kirby | SEA | 3.45 | 3.08 | 3.16 | 1.00 | 22.5% |
Team Batting – Last 14 Days
Rank | Team | AVG | OBP | SLG | OPS | Runs/Game |
1 | NY Yankees | .296 | .371 | .482 | .853 | 6.2 |
2 | LA Dodgers | .284 | .361 | .470 | .831 | 5.9 |
3 | ATL Braves | .277 | .349 | .464 | .813 | 5.7 |
4 | KC Royals | .275 | .342 | .458 | .800 | 5.4 |
5 | SF Giants | .272 | .336 | .444 | .780 | 5.2 |
6 | BAL Orioles | .269 | .340 | .438 | .778 | 5.1 |
7 | BOS Red Sox | .265 | .339 | .435 | .774 | 5.0 |
8 | SD Padres | .262 | .331 | .430 | .761 | 4.9 |
9 | PHI Phillies | .260 | .328 | .422 | .750 | 4.8 |
10 | TEX Rangers | .258 | .324 | .418 | .742 | 4.6 |
Bullpen ERA – Last 30 Days
Rank | Team | ERA | WHIP | Save % | Inherited Runners Scored |
1 | CLE Guardians | 2.11 | 1.01 | 87% | 18% |
2 | PHI Phillies | 2.33 | 1.08 | 84% | 22% |
3 | SF Giants | 2.45 | 1.07 | 81% | 25% |
4 | ATL Braves | 2.60 | 1.10 | 79% | 21% |
5 | MIL Brewers | 2.62 | 1.11 | 78% | 23% |
6 | NY Yankees | 2.71 | 1.14 | 75% | 24% |
7 | LA Dodgers | 2.79 | 1.16 | 73% | 26% |
8 | BAL Orioles | 2.85 | 1.18 | 71% | 28% |
9 | DET Tigers | 2.91 | 1.19 | 70% | 30% |
10 | TOR Blue Jays | 2.98 | 1.20 | 69% | 29% |
Top Hitters – 2025 Season Leaders
Rank | Player | Team | AVG | HR | RBI | OPS |
1 | Aaron Judge | NYY | .361 | 32 | 71 | 1.202 |
2 | Cal Raleigh | SEA | .270 | 35 | 74 | 1.029 |
3 | Shohei Ohtani | LAD | .282 | 30 | | 1.024 |
4 | Juan Soto | NYM | .267 | 21 | 51 | .915 |
5 | José Ramírez | CLE | .301 | 26 | 75 | .945 |
6 | Yordan Alvarez | HOU | .309 | 27 | 73 | .975 |
7 | Kyle Tucker | HOU | .298 | 25 | 69 | .962 |
8 | Marcell Ozuna | ATL | .289 | 24 | 65 | .928 |
9 | Will Smith | LAD | .332 | 12 | 45 | .993 |
10 | Bobby Witt Jr. | KCR | .291 | 20 | 60 | .904 |
Top 10 Ballparks – Park Factor (2025)
Rank | Ballpark | Team | Run Factor | HR Factor | AVG Factor |
1 | Coors Field | COR | 1.38 | 1.32 | 1.31 |
2 | Great American Ball Park | CIN | 1.25 | 1.29 | 1.18 |
3 | Globe Life Field | TEX | 1.15 | 1.19 | 1.10 |
4 | Fenway Park | BOS | 1.12 | 1.08 | 1.14 |
5 | Dodger Stadium | LAD | 1.10 | 1.15 | 1.09 |
6 | Truist Park | ATL | 1.08 | 1.10 | 1.07 |
7 | Yankee Stadium | NYY | 1.05 | 1.11 | 1.06 |
8 | Minute Maid Park | HOU | 1.03 | 1.06 | 1.02 |
9 | Citizens Bank Park | PHI | 1.02 | 1.05 | 1.01 |
10 | Petco Park | SD | 1.01 | 1.03 | 1.00 |
MLB Park Factors – 2025
Park Factors >1.00 favor hitters, <1.00 favor pitchers. Data from Statcast, FantasyPros, and Baseball-Reference.
Ballpark | Team | Run Factor | HR Factor |
---|
Coors Field | COL | 1.15 | 1.32 |
Great American Ball Park | CIN | 1.13 | 1.29 |
Globe Life Field | TEX | 1.15 | 1.19 |
Fenway Park | BOS | 1.12 | 1.08 |
Dodger Stadium | LAD | 0.98 | 1.26 |
Truist Park | ATL | 1.08 | 1.10 |
Yankee Stadium | NYY | 1.05 | 1.11 |
Minute Maid Park | HOU | 1.03 | 1.06 |
Citizens Bank Park | PHI | 1.02 | 1.05 |
Petco Park | SD | 1.01 | 1.03 |
Camden Yards | BAL | 1.02 | 1.02 |
Nationals Park | WSH | 0.96 | 0.98 |
Top 10 Players – WAR (2025 Season)
Rank | Player | Team | WAR |
1 | Aaron Judge | NYY | 7.1 |
2 | Juan Soto | NYM | 4.0 |
3 | Bobby Witt Jr. | KCR | 4.2 |
4 | José Ramírez | CLE | 4.9 |
5 | Yordan Alvarez | HOU | 4.6 |
6 | Kyle Tucker | HOU | 4.5 |
7 | Marcell Ozuna | ATL | 4.3 |
8 | Logan Webb | SF | 4.2 |
9 | Shohei Ohtani | LAD | 4.0 |
10 | Tarik Skubal | DET | 4.0 |
Top 10 Players – wRC+ (2025 Season)
Rank | Player | Team | wRC+ |
1 | Aaron Judge | NYY | 237 |
2 | Cal Raleigh | SEA | 195 |
3 | Will Smith | LAD | 180 |
4 | Shohei Ohtani | LAD | 179 |
5 | James Wood | WSN | 170 |
6 | Juan Soto | NYM | 163 |
7 | Pete Crow-Armstrong | CHC | 162 |
8 | Kyle Tucker | HOU | 159 |
9 | Pete Alonso | NYM | 160 |
10 | Corbin Carroll | ARI | 149 |