MLB Betting Record
One log. Published price, then result. Closing line recorded when available. Pending plays are not wins.
Partial grade. Only legs that are mathematically decided are settled. Live games stay pending and are excluded from the record.
1–1settled 2026 public record
−1.09usettled units (TB under win, SEA TT under loss)
5still live on Aug 24
CLVnot captured for this card
7pending plays (Aug 24 card)
11.5upending stake
CLVlogged when a close is captured
| Date | Game | Market | Published | Model p | Fair | Close | Result | Notes |
|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | Red Sox at Twins | Red Sox moneyline | -136 to -140 | 1u | excluded | 0 | Pre-rebuild row. Not in 2026 ROI. | |
| 2026-08-24 | Pittsburgh Pirates at San Diego Padres | Under 7.5 | -115 | 2.5u | pending | — | in progress | Live. Do not count. |
| 2026-08-24 | Cleveland Guardians at Los Angeles Angels | Angels team total under 3.5 | -140 | 2.0u | pending | — | in progress | Live. Do not count. |
| 2026-08-24 | Philadelphia Phillies at Seattle Mariners | Mariners team total under 3.5 | -150 | 2.0u | Loss | -2.00 | SEA 6+ thru 4 | Mathematically dead. 2.0u at −150. |
| 2026-08-24 | Cleveland Guardians at Los Angeles Angels | Guardians moneyline | -160 | 1.0u | pending | — | in progress | Live. Do not count. |
| 2026-08-24 | Tampa Bay Rays at Detroit Tigers | Under 6.5 | -110 | 1.0u | Win | +0.91 | TB 4–1 DET | Final combined 5. 1.0u at −110. |
| 2026-08-24 | Minnesota Twins at Athletics | Over 11 | -110 | 1.5u | pending | — | in progress | Live. Do not count. |
| 2026-08-24 | Chicago Cubs at Arizona Diamondbacks | Cubs moneyline | -138 | 1.5u | pending | — | in progress | Live. Do not count. |
Download CSV · Model writeup: August 24 shared-factor card · Live board: MLB picks today
Grading rules
Grade vs the price on the article at publish time. Starter scratch = void. Correlation does not change expected value; it changes the tail. ROI, Brier, and CLV publish after the settled sample is large enough to mean anything.